Usage Statistics for lzkoubei.com

Summary Period: February 2012
Generated 01-Mar-2012 08:40 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 40616
Total Files 2516
Total Pages 29020
Total Visits 6098
Total KBytes 22583
Total Unique Sites 909
Total Unique URLs 5
Total Unique Referrers 33
Total Unique User Agents 173
. Avg Max
Hits per Hour 58 2229
Hits per Day 1400 3693
Files per Day 86 193
Pages per Day 1000 1373
Sites per Day 31 146
Visits per Day 210 465
KBytes per Day 779 1948
Hits by Response Code
Code 200 - OK 6.19% 2516
Code 400 - Bad Request 0.02% 7
Code 404 - Not Found 93.78% 38090
Code 408 - Request Timeout 0.00% 2
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1222 3.01% 84 3.34% 902 3.11% 214 3.51% 86 9.46% 646 2.86%
2 1312 3.23% 67 2.66% 934 3.22% 188 3.08% 80 8.80% 697 3.09%
3 1456 3.58% 66 2.62% 926 3.19% 200 3.28% 90 9.90% 767 3.40%
4 3693 9.09% 68 2.70% 1222 4.21% 203 3.33% 97 10.67% 1948 8.63%
5 1571 3.87% 54 2.15% 954 3.29% 207 3.39% 108 11.88% 817 3.62%
6 1453 3.58% 95 3.78% 954 3.29% 203 3.33% 91 10.01% 1072 4.75%
7 1304 3.21% 59 2.34% 896 3.09% 185 3.03% 81 8.91% 689 3.05%
8 1441 3.55% 59 2.34% 952 3.28% 208 3.41% 100 11.00% 762 3.38%
9 1446 3.56% 67 2.66% 950 3.27% 205 3.36% 102 11.22% 763 3.38%
10 1319 3.25% 65 2.58% 891 3.07% 184 3.02% 90 9.90% 698 3.09%
11 1397 3.44% 104 4.13% 965 3.33% 207 3.39% 98 10.78% 743 3.29%
12 1305 3.21% 55 2.19% 887 3.06% 208 3.41% 101 11.11% 766 3.39%
13 1429 3.52% 97 3.86% 990 3.41% 217 3.56% 106 11.66% 756 3.35%
14 1406 3.46% 72 2.86% 950 3.27% 206 3.38% 111 12.21% 817 3.62%
15 1300 3.20% 72 2.86% 999 3.44% 185 3.03% 86 9.46% 695 3.08%
16 1172 2.89% 100 3.97% 979 3.37% 188 3.08% 88 9.68% 959 4.25%
17 1139 2.80% 79 3.14% 1030 3.55% 200 3.28% 77 8.47% 603 2.67%
18 1154 2.84% 68 2.70% 988 3.40% 199 3.26% 96 10.56% 610 2.70%
19 2438 6.00% 82 3.26% 1373 4.73% 465 7.63% 146 16.06% 1289 5.71%
20 1108 2.73% 97 3.86% 1004 3.46% 213 3.49% 88 9.68% 587 2.60%
21 1328 3.27% 107 4.25% 1138 3.92% 207 3.39% 119 13.09% 705 3.12%
22 1201 2.96% 80 3.18% 1095 3.77% 220 3.61% 99 10.89% 642 2.84%
23 1105 2.72% 105 4.17% 1037 3.57% 220 3.61% 86 9.46% 587 2.60%
24 1186 2.92% 105 4.17% 1005 3.46% 225 3.69% 94 10.34% 636 2.82%
25 998 2.46% 99 3.93% 923 3.18% 176 2.89% 81 8.91% 530 2.35%
26 1041 2.56% 93 3.70% 856 2.95% 227 3.72% 86 9.46% 552 2.45%
27 1193 2.94% 193 7.67% 1066 3.67% 251 4.12% 93 10.23% 636 2.82%
28 1168 2.88% 117 4.65% 1088 3.75% 222 3.64% 86 9.46% 980 4.34%
29 1331 3.28% 107 4.25% 1066 3.67% 196 3.21% 101 11.11% 629 2.78%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1714 4.22% 3 97 3.86% 42 1221 4.21% 42 1215 5.38%
1 52 1515 3.73% 3 96 3.82% 37 1083 3.73% 30 884 3.91%
2 53 1546 3.81% 3 92 3.66% 38 1110 3.82% 28 818 3.62%
3 50 1471 3.62% 2 82 3.26% 37 1099 3.79% 27 776 3.44%
4 54 1586 3.90% 2 80 3.18% 41 1205 4.15% 29 838 3.71%
5 52 1514 3.73% 3 97 3.86% 40 1170 4.03% 30 881 3.90%
6 51 1499 3.69% 2 59 2.34% 39 1150 3.96% 30 868 3.84%
7 57 1664 4.10% 3 102 4.05% 43 1247 4.30% 33 969 4.29%
8 56 1647 4.06% 3 91 3.62% 41 1199 4.13% 30 876 3.88%
9 134 3901 9.60% 3 92 3.66% 51 1495 5.15% 71 2054 9.09%
10 69 2001 4.93% 2 85 3.38% 47 1375 4.74% 35 1014 4.49%
11 57 1665 4.10% 5 163 6.48% 40 1186 4.09% 43 1247 5.52%
12 52 1518 3.74% 2 76 3.02% 40 1184 4.08% 28 803 3.55%
13 49 1429 3.52% 3 87 3.46% 39 1153 3.97% 26 755 3.34%
14 56 1624 4.00% 3 100 3.97% 42 1221 4.21% 30 857 3.80%
15 57 1673 4.12% 5 149 5.92% 40 1182 4.07% 29 844 3.74%
16 63 1832 4.51% 3 113 4.49% 46 1334 4.60% 33 964 4.27%
17 56 1645 4.05% 4 129 5.13% 42 1238 4.27% 30 873 3.86%
18 57 1679 4.13% 6 186 7.39% 45 1322 4.56% 31 897 3.97%
19 54 1586 3.90% 3 93 3.70% 41 1210 4.17% 29 847 3.75%
20 48 1410 3.47% 3 95 3.78% 39 1131 3.90% 26 746 3.31%
21 52 1520 3.74% 4 142 5.64% 41 1192 4.11% 34 980 4.34%
22 49 1441 3.55% 3 94 3.74% 40 1181 4.07% 26 762 3.37%
23 52 1536 3.78% 4 116 4.61% 39 1132 3.90% 28 817 3.62%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 2484 6.12% 1394 6.17% /
2 17 0.04% 71 0.31% /webalizer/
3 7 0.02% 577 2.55% /webalizer/usage_201201.html
4 7 0.02% 567 2.51% /webalizer/usage_201202.html
5 1 0.00% 2 0.01% /webalizer/usage.png

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 2484 6.12% 1394 6.17% /
2 7 0.02% 577 2.55% /webalizer/usage_201201.html
3 7 0.02% 567 2.51% /webalizer/usage_201202.html
4 17 0.04% 71 0.31% /webalizer/
5 1 0.00% 2 0.01% /webalizer/usage.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 2484 6.12% 1841 99.30% /
2 17 0.04% 9 0.49% /webalizer/
3 7 0.02% 2 0.11% /webalizer/usage_201201.html
4 7 0.02% 2 0.11% /webalizer/usage_201202.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 2484 6.12% 1834 99.08% /
2 17 0.04% 11 0.59% /webalizer/
3 7 0.02% 4 0.22% /webalizer/usage_201202.html
4 7 0.02% 2 0.11% /webalizer/usage_201201.html

Top 30 of 909 Total Sites
# Hits Files KBytes Visits Hostname
1 3673 9.04% 76 3.02% 1940 8.59% 351 5.76% 114.80.93.56
2 3632 8.94% 16 0.64% 1916 8.48% 390 6.40% 114.80.93.55
3 3502 8.62% 17 0.68% 1847 8.18% 376 6.17% 114.80.93.51
4 3482 8.57% 16 0.64% 1837 8.13% 304 4.99% 114.80.93.54
5 3472 8.55% 95 3.78% 1835 8.13% 376 6.17% 114.80.93.53
6 3438 8.46% 12 0.48% 1813 8.03% 353 5.79% 114.80.93.52
7 3434 8.45% 17 0.68% 1812 8.02% 392 6.43% 114.80.93.50
8 3314 8.16% 14 0.56% 1748 7.74% 407 6.67% 114.80.93.57
9 2292 5.64% 0 0.00% 1209 5.35% 1 0.02% 61.135.248.234
10 1423 3.50% 4 0.16% 751 3.32% 95 1.56% 124.115.1.62
11 749 1.84% 7 0.28% 395 1.75% 16 0.26% crawl-66-249-71-185.googlebot.com
12 283 0.70% 3 0.12% 149 0.66% 95 1.56% crawl-66-249-72-106.googlebot.com
13 272 0.67% 4 0.16% 144 0.64% 218 3.57% crawl-66-249-71-69.googlebot.com
14 250 0.62% 0 0.00% 132 0.58% 0 0.00% 116.227.185.113
15 203 0.50% 203 8.07% 114 0.51% 175 2.87% 8.218.202.1.static.bjtelecom.net
16 175 0.43% 0 0.00% 92 0.41% 1 0.02% 116.227.200.140
17 142 0.35% 0 0.00% 75 0.33% 0 0.00% 116.227.178.21
18 136 0.33% 3 0.12% 72 0.32% 4 0.07% crawl-66-249-68-229.googlebot.com
19 135 0.33% 3 0.12% 71 0.32% 35 0.57% crawl-66-249-72-1.googlebot.com
20 127 0.31% 4 0.16% 67 0.30% 4 0.07% 220.155.1.205
21 118 0.29% 1 0.04% 62 0.28% 18 0.30% crawl-66-249-71-150.googlebot.com
22 110 0.27% 5 0.20% 58 0.26% 76 1.25% crawl-66-249-72-162.googlebot.com
23 103 0.25% 0 0.00% 54 0.24% 1 0.02% 116.227.188.57
24 94 0.23% 64 2.54% 53 0.23% 16 0.26% sticker00.yandex.ru
25 93 0.23% 91 3.62% 53 0.24% 1 0.02% 88-190-236-97.rev.dedibox.fr
26 84 0.21% 11 0.44% 44 0.19% 2 0.03% evo-hl21-1.gameservers.net
27 79 0.19% 0 0.00% 1 0.00% 0 0.00% 194.153.113.12
28 79 0.19% 0 0.00% 1 0.00% 0 0.00% nso-hudson.netrex.com
29 74 0.18% 0 0.00% 38 0.17% 1 0.02% 46.165.197.142
30 71 0.17% 0 0.00% 37 0.17% 0 0.00% 114.93.151.51

Top 10 of 909 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3673 9.04% 76 3.02% 1940 8.59% 351 5.76% 114.80.93.56
2 3632 8.94% 16 0.64% 1916 8.48% 390 6.40% 114.80.93.55
3 3502 8.62% 17 0.68% 1847 8.18% 376 6.17% 114.80.93.51
4 3482 8.57% 16 0.64% 1837 8.13% 304 4.99% 114.80.93.54
5 3472 8.55% 95 3.78% 1835 8.13% 376 6.17% 114.80.93.53
6 3438 8.46% 12 0.48% 1813 8.03% 353 5.79% 114.80.93.52
7 3434 8.45% 17 0.68% 1812 8.02% 392 6.43% 114.80.93.50
8 3314 8.16% 14 0.56% 1748 7.74% 407 6.67% 114.80.93.57
9 2292 5.64% 0 0.00% 1209 5.35% 1 0.02% 61.135.248.234
10 1423 3.50% 4 0.16% 751 3.32% 95 1.56% 124.115.1.62

Top 17 of 33 Total Referrers
# Hits Referrer
1 38120 93.85% - (Direct Request)
2 2291 5.64% http://image.youdao.com/
3 23 0.06% http://cache.baidu.com/c
4 12 0.03% http://lzkoubei.5d6d.com/home.php
5 9 0.02% http://www.baidu.com/s
6 4 0.01% http://m.baidu.com/from
7 3 0.01% http://www.irestertravel.com
8 2 0.00% http://extrabot.com/help/gretyfofefavyma.htm
9 2 0.00% http://www.lvyou114.com/Site/3362.htm
10 1 0.00% http://1.daqin.com.cn/left.asp
11 1 0.00% http://2.daqin.com.cn/left.asp
12 1 0.00% http://torrentland.biz
13 1 0.00% http://www.altavista.com/image/randomlink
14 1 0.00% http://www.baidu.com/baidu
15 1 0.00% http://www.chinadmoz.org/siteinfo/22123.shtml
16 1 0.00% http://www.lvyou114.com/Website/2/2085.html
17 1 0.00% http://www.netcraft.com/survey/

Top 15 of 173 Total User Agents
# Hits User Agent
1 29325 72.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2851 7.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 2292 5.64% Mozilla/5.0 (compatible;YodaoBot-Image/1.0;http://www.youdao.com/help/webmaster/spider/;)
4 1901 4.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1350 3.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 418 1.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 321 0.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 203 0.50% \"Mozilla/5.0
9 158 0.39% Mozilla/5.0 (compatible; oBot/2.3.1; +http://www-935.ibm.com/services/us/index.wss/detail/iss/a1029077?cntxt=a1027244)
10 154 0.38% Sosospider+(+http://help.soso.com/webspider.htm)
11 144 0.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 126 0.31% Mozilla/4.0 (compatible; MSIE 6.1; Windows NT)
13 108 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322;TencentTraveler)
14 103 0.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
15 94 0.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for February 2012

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 34165 84.12% 883 35.10% 18514 81.98% Unresolved/Unknown
2 5432 13.37% 1103 43.84% 3524 15.61% Commercial (com)
3 458 1.13% 290 11.53% 244 1.08% Network (net)
4 256 0.63% 9 0.36% 135 0.60% China
5 94 0.23% 92 3.66% 53 0.24% France
6 94 0.23% 64 2.54% 53 0.23% Russian Federation
7 44 0.11% 35 1.39% 23 0.10% Germany
8 17 0.04% 11 0.44% 9 0.04% Poland
9 9 0.02% 6 0.24% 5 0.02% Finland
10 8 0.02% 5 0.20% 4 0.02% Netherlands
11 6 0.01% 1 0.04% 3 0.01% Ukraine
12 4 0.01% 1 0.04% 2 0.01% Japan
13 4 0.01% 2 0.08% 2 0.01% Norway
14 4 0.01% 2 0.08% 2 0.01% Seychelles
15 4 0.01% 1 0.04% 2 0.01% Sweden
16 2 0.00% 1 0.04% 1 0.00% Non-Profit (org)
17 2 0.00% 1 0.04% 1 0.00% Austria
18 2 0.00% 2 0.08% 0 0.00% Brazil
19 2 0.00% 1 0.04% 1 0.00% British Indian Ocean Territory
20 2 0.00% 2 0.08% 0 0.00% Italy
21 2 0.00% 0 0.00% 1 0.00% United Kingdom
22 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
23 1 0.00% 1 0.04% 1 0.00% Isle of Man
24 1 0.00% 1 0.04% 0 0.00% India
25 1 0.00% 1 0.04% 0 0.00% Libya
26 1 0.00% 1 0.04% 0 0.00% Mexico


Generated by Webalizer Version 2.20